April 18, 2024

2017 Turkey Trot 5K Results

Posted

The East Providence Recreation Department held the 37th annual Turkey Trot 5K on Saturday, November 18, 2017 at Pierce Memorial Stadium. Special thanks to Gary Menissian of Ocean State Multi Sports, the Cronan family, the East Providence Police Dept. for ensuring the safety of the event, Pat LaChance, Mark Spremulli Photography, DiLuise Bakery of Cranston and our sponsor, Pride Hyundai.

Race results are as follows:


Wilbur Race Systems - Contractor License Hy-Tek's MEET MANAGER 10:53 AM 11/18/20
37th East Providence Turkey Trot 5K - 11/18/2017
Supporting "Hope & Faith" Food Pantry
Pierce Field, East Providence, RI
Rankings

Mixed 5000 Meter Run
Comp# Name Team Time Points
=========================================================================================
1 277 Macedo, Mike M28 Hope, RI 17:32.34
2 283 Wharton, Dakota M17 Riverside, RI 19:07.46
3 243 Harrison, Cara W28 Providence, RI 19:32.37
4 232 Sabourin, Andrew M40 Barrington, RI 19:44.05
5 237 Anderson, John M52 Cranston, RI 20:18.14
6 281 Gregory, Andrea W33 Riverside, RI 20:25.67
7 276 Yabroudy, Bill M49 Coventry, RI 20:29.09
8 279 Thomas, John M51 East Greenwich, RI 20:45.75
9 278 Gosciminski, Roger M41 Attleboro, MA 21:23.47
10 263 Ferns, Jim M61 Cranston, ri 22:13.50
11 270 Licata, Chris M23 providence, ri 22:28.45
12 267 Proto, Mike M57 Cranston, RI 23:30.19
13 268 Holmes, Pratrick M27 providence, ri 24:17.68
14 282 Gregory, Richard M38 Riverside, RI 24:27.58
15 264 Mcgowen, Kate W41 Seekonk, MA 24:35.64
16 256 Tavares, Chassity W39 somerset, MA 25:00.33
17 257 Martino, John M69 sharron, ma 26:03.68
18 290 Mendillo, Katw W39 Providence, RI 26:06.33
19 280 Aronhalt, Jarrett M23 East Providence Turkey Tr 26:16.80
20 240 Bartone, James M45 East Providence, RI 26:19.32
21 284 Leonardo, Dominic M23 East Providence Turkey Tr 26:22.20
22 273 Leonardo, George M59 East Providence Turkey Tr 26:29.85
23 238 Dulude, Kimberly W30 Attleboro, MA 26:47.99
24 250 Catelano, Penny W69 East Providence 26:51.18
25 255 Tavares, Bruce M53 somerset, ma 26:56.11
26 231 Rancourt, Rita W38 Seekonk, MA 26:57.74
27 234 Chartier, Mark M47 North Smithfield, RI 27:00.92
28 272 Fournier, Joe M61 Little Compton, RI 27:08.12
29 228 Sousa, David M57 East Providence, RI 27:30.61
30 258 Hadlock, Anita W62 sharron, MA 27:36.77
31 269 Geiger, Alex M22 providence, ri 28:31.76
32 239 Harrington, Michelle W55 Johnston, RI 28:57.30
33 252 Schoenfelder, Lili W12 East Providence Turkey Tr 29:12.07
34 274 Dias, Lori W37 Somerset, MA 29:38.79
35 251 Goodwin, Cooper M12 smithfield, RI 30:32.98
36 253 Goodwin, Gregory M40 smithfield, RI 30:39.37
37 244 Gilmore, Gregory M56 Providence, RI 30:49.43
38 236 Oneil, Samantha W24 Lincoln, RI 30:52.31
39 271 Barbosa, Brandon M23 East Providence, RI 31:08.22
40 261 Bassler, John M66 providencer 31:40.87
41 241 Szumowski, Bob M61 Rumford, RI 31:47.96
42 233 Higginbotham, Kate W41 Barrington, RI 31:55.59
43 262 Finnerty, Shawn M53 cranston, RI 31:57.57
44 242 Barbosa, Flora W49 East Providence, RI 32:30.70
45 229 Whitehead, Kathleen W11 Rumford, RI 33:00.86
46 230 Whitehead, Mike M53 Rumford, RI 33:09.18
47 265 Kurzynski, Patricia W63 providence, ri 33:29.27
48 266 Kurzynski, Stan M65 providence, ri 34:04.49
49 259 Drolet, Karen W49 Providence, RI 34:36.92
50 260 Drolet, Hanna W21 Providence, RI 34:37.43
51 254 Pare, Paul M70 East Providence Turkey Tr 35:17.30
52 247 Perreault, Susan W25 Woonsocket, RI 36:50.46
53 235 Mazzone, Mackenzie W24 Lincoln, RI 37:48.00
54 275 Ferland, Holly W30 East Providence Turkey Tr 48:05.00
Age Group Results

Event 1 Women 19&U 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
Finals
1 Schoenfelder, Lili 12 5K 29:12.07 4
2 Whitehead, Kathleen 11 Rumford, RI 33:00.86 5

Event 1 Men 19&U 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Wharton, Dakota 17 Riverside, RI 19:07.46 1
2 Goodwin, Cooper 12 smithfield, RI 30:32.98 4

Event 1 Women 20-29 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
* Harrison, Cara Overall Winner 28 Providence, RI 19:32.37 1
2 Oneil, Samantha 24 Lincoln, RI 30:52.31 4
3 Drolet, Hanna 21 Providence, RI 34:37.43 5
4 Perreault, Susan 25 Woonsocket, RI 36:50.46 6
5 Mazzone, Mackenzie 24 Lincoln, RI 37:48.00 6

Event 1 Men 20-29 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
* Macedo, Mike Overall Winner 8 Hope, RI 17:32.34 1
2 Licata, Chris 23 providence, ri 22:28.45 2
3 Holmes, Pratrick 27 providence, ri 24:17.68 2
4 Aronhalt, Jarrett 23 5K 26:16.80 2
5 Leonardo, Dominic 23 5K 26:22.20 3
6 Geiger, Alex 22 providence, ri 28:31.76 4
7 Barbosa, Brandon 23 East Providence, RI 31:08.22 4

Event 1 Women 30-39 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Gregory, Andrea 33 Riverside, RI 20:25.67 1
2 Tavares, Chassity 39 somerset, MA 25:00.33 2
3 Mendillo, Katw 39 Providence, RI 26:06.33 2
4 Dulude, Kimberly 30 Attleboro, MA 26:47.99 3
5 Rancourt, Rita 38 Seekonk, MA 26:57.74 3
6 Dias, Lori 37 Somerset, MA 29:38.79 4
7 Ferland, Holly 30 5K 48:05.00 6

Event 1 Men 30-39 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Gregory, Richard 38 Riverside, RI 24:27.58 2

Event 1 Women 40-49 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Mcgowen, Kate 41 Seekonk, MA 24:35.64 2
2 Higginbotham, Kate 41 Barrington, RI 31:55.59 5
3 Barbosa, Flora 49 East Providence, RI 32:30.70 5
4 Drolet, Karen 49 Providence, RI 34:36.92 5

Event 1 Men 40-49 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Sabourin, Andrew 40 Barrington, RI 19:44.05 1
2 Yabroudy, Bill 49 Coventry, RI 20:29.09 1
3 Gosciminski, Roger 41 Attleboro, MA 21:23.47 1
4 Bartone, James 45 East Providence, RI 26:19.32 2
5 Chartier, Mark 47 North Smithfield, R 27:00.92 3
6 Goodwin, Gregory 40 smithfield, RI 30:39.37 4

Event 1 Women 50-59 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Harrington, Michelle 55 Johnston, RI 28:57.30 4

Event 1 Men 50-59 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Anderson, John 52 Cranston, RI 20:18.14 1
2 Thomas, John 51 East Greenwich, RI 20:45.75 1
3 Proto, Mike 57 Cranston, RI 23:30.19 2
4 Leonardo, George 59 5K 26:29.85 3
5 Tavares, Bruce 53 somerset, ma 26:56.11 3
6 Sousa, David 57 East Providence, RI 27:30.61 3
7 Gilmore, Gregory 56 Providence, RI 30:49.43 4
8 Finnerty, Shawn 53 cranston, RI 31:57.57 5
9 Whitehead, Mike 53 Rumford, RI 33:09.18 5

Event 1 Women 60-69 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Catelano, Penny 69 East Providence 26:51.18 3
2 Hadlock, Anita 62 sharron, MA 27:36.77 3
3 Kurzynski, Patricia 63 providence, ri 33:29.27 5

Event 1 Men 60-69 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Ferns, Jim 61 Cranston, ri 22:13.50 1
2 Martino, John 69 sharron, ma 26:03.68 2
3 Fournier, Joe 61 Little Compton, RI 27:08.12 3
4 Bassler, John 66 providencer 31:40.87 4
5 Szumowski, Bob 61 Rumford, RI 31:47.96 5
6 Kurzynski, Stan 65 providence, ri 34:04.49 5

Event 1 Men 70-98 5000 Meter Run
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Pare, Paul 70 5K 35:17.30 6

Comments

No comments on this item Please log in to comment by clicking here

Share!
Truly local news delivered to every home in town